
|
|
June | July |
|
Title | UPC | Success | Avg. $ |
Bids | Num Sold | ||
| #1 | #1 | The Little Mermaid | 717951005861 | 70.31% | $10.53 | 8299 | 2192 | ||||
| #2 | #2 | Beauty and the Beast | 786936171631 | 70.83% | $13.77 | 7253 | 1814 | ||||
| #25 | #3 | Pirates of the Caribbean: The Curse of the Black Pearl | 786936224306 | 81.02% | $11.24 | 4514 | 1150 | ||||
| #4 | #4 | The Lion King | 786936217421 | 68.03% | $10.28 | 3705 | 1050 | ||||
| #3 | #5 | Snow White and the Seven Dwarfs | 786936150605 | 65.16% | $10.41 | 3288 | 1006 | ||||
| #8 | #6 | Grey's Anatomy - Season 1 | 786936300451 | 69.57% | $18.90 | 3830 | 879 | ||||
| #7 | #7 | Band of Brothers | 026359920523 | 68.49% | $34.89 | 6065 | 801 | ||||
| #6 | #8 | Sleeping Beauty | 786936213645 | 61.24% | $11.57 | 2414 | 797 | ||||
| #14 | #9 | Eight Below | 786936709902 | 74.29% | $7.56 | 2998 | 789 | ||||
| #12 | #10 | The Jungle Book | 717951005878 | 65.86% | $8.31 | 2387 | 788 | ||||
| #10 | #11 | Pink Panther | 043396117907 | 61.64% | $5.05 | 2044 | 719 | ||||
| #5 | #12 | High School Musical | 786936693652 | 72.87% | $12.00 | 3302 | 694 | ||||
| #23 | #13 | Finding Nemo | 786936215595 | 65.68% | $6.84 | 2398 | 673 | ||||
| - | #14 | Failure to Launch (Full Screen) | 097363449140 | 78.50% | $7.10 | 2780 | 670 | ||||
| #28 | #15 | Eight Below | 786936709889 | 85.39% | $7.87 | 3093 | 624 | ||||
| #32 | #16 | 24 - Season Four | 024543217800 | 71.15% | $28.28 | 3602 | 561 | ||||
| #29 | #17 | Firefly - The Complete Series | 024543089292 | 70.01% | $21.93 | 1622 | 538 | ||||
| #68 | #18 | The Hills Have Eyes | 024543247470 | 65.99% | $7.07 | 1606 | 527 | ||||
| - | #19 | Failure to Launch (Full Screen) | 097361181042 | 80.33% | $7.87 | 2375 | 516 | ||||
| #21 | #20 | Peter Pan | 717951005854 | 64.67% | $12.95 | 1648 | 509 | ||||
| #30 | #21 | Lost - The Complete First Season | 786936278040 | 71.38% | $26.98 | 3472 | 487 | ||||
| #15 | #22 | Deadwood: The Complete Second Season | 026359277924 | 82.89% | $44.30 | 3664 | 485 | ||||
| - | #23 | Ultraviolet | 043396153752 | 74.69% | $7.71 | 1431 | 481 | ||||
| #43 | #24 | Cinderella | 786936239294 | 50.91% | $7.61 | 1563 | 477 | ||||
| #16 | #25 | Chicken Little | 786936246803 | 60.89% | $6.65 | 1481 | 467 | ||||
| #20 | #26 | Harry Potter and the Goblet of Fire | 012569593886 | 67.66% | $7.37 | 1571 | 463 | ||||
| #52 | #27 | 101 Dalmatians | 717951003973 | 44.73% | $8.64 | 1276 | 459 | ||||
| #54 | #28 | Pinocchio (Full Screen) | 717951005793 | 48.16% | $8.79 | 1201 | 459 | ||||
| #9 | #29 | Underworld: Evolution | 043396144385 | 78.60% | $7.42 | 1543 | 457 | ||||
| - | #30 | Pink Floyd - Pulse (Full Screen) | 074645417196 | 77.29% | $15.57 | 608 | 451 | ||||
| #41 | #31 | The Laurie Berkner Band - We Are... The Laurie Berkner Band | 793018600996 | 64.36% | $8.55 | 795 | 445 | ||||
| #17 | #32 | House - Season One | 025192849121 | 75.37% | $29.59 | 3091 | 444 | ||||
| #39 | #33 | Sex and the City Gift Collection | 026359866128 | 72.17% | $143.75 | 3887 | 436 | ||||
| #44 | #34 | Aquamarine | 024543247135 | 78.76% | $5.95 | 1596 | 435 | ||||
| #19 | #35 | Fun with Dick and Jane | 043396102286 | 51.66% | $4.59 | 1347 | 434 | ||||
| #35 | #36 | 24 - Season One | 024543054160 | 66.45% | $20.80 | 2228 | 433 | ||||
| #13 | #37 | The Chronicles of Narnia: The Lion, The Witch, and the Wardrobe | 786936292930 | 62.79% | $6.68 | 1355 | 407 | ||||
| #46 | #38 | Fantasia | 717951004611 | 51.80% | $9.94 | 890 | 405 | ||||
| #31 | #39 | Walk the Line | 024543224228 | 71.75% | $5.87 | 1572 | 397 | ||||
| #63 | #40 | 16 Blocks | 012569810402 | 61.35% | $4.51 | 1038 | 395 | ||||






Comment Preview